The Laboratory Animal Resources Working Committee of the Chinese Academy of Sciences aims to establish a cross-regional laboratory animal sharing network of the Chinese Academy of Sciences. The Laboratory Animal Resources Working Committee strives to develop and own new experimental animal models with independent intellectual property rights, and become a cross-regional and comprehensive support platform for network services and resource sharing services. With regional service of laboratory animal resources as impetus, a complementary regional pattern has been formed through resource integration and overall planning, which comprehensively promotes the overall quality of laboratory animal feeding and technical services of CAS, and fully supports the construction of Biological Resources Programme.
Biological Genetic Resources Bank | Institution | Director |
Leading Unit | ||
Laboratory Animal Center of Institute of Biophysics | Institute of Biophysics, Chinese Academy of Sciences | TIAN Yong |
Composing Members | ||
Laboratory Animal Center of Institute of Zoology | Institute of Zoology, Chinese Academy of Sciences | GAO Fei |
Laboratory Animal Center of Shanghai Institute of Biochemistry and Cell Biology | Shanghai Institute for Biological Sciences, Chinese Academy of Sciences | WU Baojin |
Laboratory Animal Center of Institute of Genetics and Developmental Biology | Institute of Genetics and Developmental Biology, Chinese Academy of Sciences | WU Deguo |
Laboratory Animal Center of Kunming Institute of Zoology | Kunming Institute of Zoology, Chinese Academy of Sciences | LV Longbao |
Laboratory Animal Center of Institute of Microbiology | Institute of Microbiology, Chinese Academy of Sciences | LIU Wenjun |
Laboratory Animal Center of Institute of Psychology | Institute of Psychology, Chinese Academy of Sciences | HUANG Jingxin |
Laboratory Animal Center of Institute of Process Engineering | Institute of Process Engineering, Chinese Academy of Sciences | WANG Lianyan |
Laboratory Animal Center of Shanghai Institute of Materia Medica | Shanghai Institute of Materia Medica, Chinese Academy of Sciences | ZHANG Zhou |
Laboratory Animal Center ofInstitutPasteur of Shanghai | Institut Pasteur of Shanghai, Chinese Academy of Sciences | ZHANG Yan |
Laboratory Animal Center of Institute of Neuroscience | Institute of Neuroscience, Chinese Academy of Sciences | SUN Yangang |
Laboratory Animal Center of Laboratory Animal Center | Shanghai Laboratory Animal Center, Chinese Academy of Sciences | LIAO Kan |
Laboratory Animal Center ofShanghai Institute of Nutrition and Health | Shanghai Institutes for Biological Sciences, Chinese Academy of Sciences | LIAO Kan |
Laboratory Animal Center ofInstitute of Nutrition Science | Shanghai Institutes for Biological Sciences, Chinese Academy of Sciences | LIAO Kan |
Laboratory Animal Center ofShenzhen Institutes of Advanced Technology | Shenzhen Institutes of Advanced Technology,Chinese Academy of Sciences | WANG Liping |
Laboratory Animal Center of Guangzhou Institute of Biomedicine and Health | Guangzhou Institute of Biomedicine and Health, Chinese Academy of Sciences | LI Cuie |
Laboratory Animal Center of Wuhan Institute of Virology | Wuhan Institute of Virology , Chinese Academy of Sciences | LI Liping |
Laboratory Animal Center ofHefei Institute of Physical Science | Hefei Institute of Physical Science,Chinese Academy of Sciences | LIN Wenchu |
China Zebrafish Resource Center | Institute of Hydrobiology, Chinese Academy of Sciences | SUN Yonghua |
1. Institute of Neuroscience of Chinese Academy of Sciences fostered the world's first somatic cells clone monkey.
2. Shanghai Institute of Biochemistry and Cell Biology of Chinese Academy of Sciences found the important role of human Piwi gene and SLERT gene.
3. The Institute of Zoology of Chinese Academy of Sciences reveals the key role of m6A in the development of hematopoietic stem cells
4. The Guangzhou Institute of Biomedicine and Health of Chinese Academy of Sciences cultivated the world's first Huntington's disease gene knock-in pig
5. The Institute of Biophysics of the Chinese Academy of Sciences found a new subpopulation of natural immune cells that regulates intestinal inflammation using a genetically edited animal model